# Imagine Image pricing and credits

Canonical page: https://imagineimage2.com/pricing

Generated from the live plan and model configuration of imagineimage2.com. Prices are in US dollars unless a currency is shown.

## Free credits

- New accounts get 10 free credits, enough for a run of Grok Imagine Video 1.5 (3 credits).
- Free-tier images carry a watermark; paid plans remove it.
- Higher resolutions need paid credits.
- More than one output per run needs paid credits.

## Subscriptions

| Plan | Billing | Price | Credits |
| --- | --- | --- | --- |
| Basic | Monthly | $19.90 / month | 1,000 credits a month (incl. 100 bonus credits) |
| Basic | Yearly | $178.80 / year (regular $238.80) | 12,000 credits a year (incl. 1,200 bonus credits), 1,000 added each month |
| Standard | Monthly | $39.90 / month | 2,500 credits a month (incl. 500 bonus credits) |
| Standard | Yearly | $358.80 / year (regular $478.80) | 30,000 credits a year (incl. 6,000 bonus credits), 2,500 added each month |
| Pro | Monthly | $99.90 / month | 7,500 credits a month (incl. 2,500 bonus credits) |
| Pro | Yearly | $838.80 / year (regular $1,198.80) | 78,000 credits a year (incl. 30,000 bonus credits), 6,500 added each month |

## Credit packs

| Pack | Price | Credits |
| --- | --- | --- |
| Starter Pack | $14.90 | 600 credits |
| Plus Pack | $39.90 | 2,000 credits |
| Pro Pack | $59.90 | 4,000 credits |
| Max Pack | $99.90 | 7,000 credits |

## Plan features

- All paid plans: Commercial-use license under Terms
- Basic: Premium image and video models on this site; Image and video editing tools; Standard support
- Standard: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Pro: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Starter Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Plus Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Pro Pack: Bulk Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Max Pack: Largest one-time Premium-capable credit top-up; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage

## Offers

- Yearly billing, compared with paying monthly for 12 months:
  - Basic: $178.80 a year (about $14.90 a month) instead of $19.90 a month, 25% less.
  - Standard: $358.80 a year (about $29.90 a month) instead of $39.90 a month, 25% less.
  - Pro: $838.80 a year (about $69.90 a month) instead of $99.90 a month, 30% less. 78,000 credits a year vs 90,000 on monthly; $10.75 vs $13.32 per 1,000 credits.

## Credit rules

- Subscription credits are replaced by the new allowance at each renewal; unused subscription credits do not carry over.
- Yearly plans are billed once a year; their credits are added in 12 monthly instalments.
- Credit pack credits never expire.
- Credits are spent in this order: subscription credits first, then free credits, then credit pack credits.
- A run that fails gets its credits back automatically.
- Refunds of unused credits can be requested within 7 days of purchase.

## Payment

- Card payments.

## Usage rights

- Under the Terms, and to the extent the law and the model providers allow, what you generate on a paid plan or with purchased credits is yours to use, including commercially (ads, client work, products).
- Output made only with free credits is for personal, non-commercial use. Full terms: https://imagineimage2.com/legal/terms

## Credits per generation

| Model | Modes | Option | Credits |
| --- | --- | --- | --- |
| Grok Imagine Image 2.0 | Text to image | 1K, low | 8 credits per image |
| Grok Imagine Image 2.0 | Text to image | 1K, medium | 15 credits per image |
| Grok Imagine Image 2.0 | Text to image | 2K, low | 15 credits per image |
| Grok Imagine Image 2.0 | Text to image | 2K, medium | 20 credits per image |
| Grok Imagine Image 2.0 | Image to image | 1K, low | 10 credits per image |
| Grok Imagine Image 2.0 | Image to image | 1K, medium | 15 credits per image |
| Grok Imagine Image 2.0 | Image to image | 2K, low | 15 credits per image |
| Grok Imagine Image 2.0 | Image to image | 2K, medium | 20 credits per image |
| Grok Imagine | Text to image, Image to image | Any | 4 credits per image |
| Grok Imagine Video 1.5 | Text to video, Image to video | 480p | 3 credits per second (minimum 3 credits per run) |
| Grok Imagine Video 1.5 | Text to video, Image to video | 720p | 5 credits per second (minimum 3 credits per run) |
| GPT Image 2 | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2 | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2 | Text to image, Image to image | 4K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 1K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 2K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 4K | 25 credits per image |
| Nano Banana 2 | Text to image, Image to image | 1K | 8 credits per image |
| Nano Banana 2 | Text to image, Image to image | 2K | 15 credits per image |
| Nano Banana 2 | Text to image, Image to image | 4K | 20 credits per image |
| Nano Banana 2 Lite | Text to image, Image to image | Any | 4 credits per image |
| Nano Banana | Text to image, Image to image | Any | 4 credits per image |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 720p | 60 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 1080p | 65 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 4k | 180 credits per clip |
| Veo 3.1 | Text to video | 720p | 250 credits per clip |
| Veo 3.1 | Text to video | 1080p | 255 credits per clip |
| Veo 3.1 | Text to video | 4k | 380 credits per clip |
| Veo 3.1 | Image to video | 720p | 250 credits per clip |
| Veo 3.1 | Image to video | 1080p | 255 credits per clip |
| Veo 3.1 | Image to video | 4k | 370 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 720p | 30 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 1080p | 35 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 4k | 150 credits per clip |
| Seedance 2 | Text to video, Image to video | 480p | 20 credits per second |
| Seedance 2 | Text to video, Image to video | 720p | 45 credits per second |
| Seedance 2 | Text to video, Image to video | 1080p | 105 credits per second |
| Seedance 2 | Text to video, Image to video | 4k | 210 credits per second |
| Seedance 2 | Video to video | 480p, with reference_video_urls | 15 credits per second |
| Seedance 2 | Video to video | 480p, without reference_video_urls | 20 credits per second |
| Seedance 2 | Video to video | 720p, with reference_video_urls | 25 credits per second |
| Seedance 2 | Video to video | 720p, without reference_video_urls | 40 credits per second |
| Seedance 2 | Video to video | 1080p, with reference_video_urls | 65 credits per second |
| Seedance 2 | Video to video | 1080p, without reference_video_urls | 95 credits per second |
| Seedance 2 | Video to video | 4k, with reference_video_urls | 130 credits per second |
| Seedance 2 | Video to video | 4k, without reference_video_urls | 190 credits per second |
| Seedance 2 Fast | Text to video, Image to video | 480p | 15 credits per second |
| Seedance 2 Fast | Text to video, Image to video | 720p | 25 credits per second |
| Seedance 2 Fast | Video to video | 480p, with reference_video_urls | 7 credits per second |
| Seedance 2 Fast | Video to video | 480p, without reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, with reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, without reference_video_urls | 25 credits per second |
| Seedance 2 Mini | Text to video, Image to video | 480p | 4 credits per second |
| Seedance 2 Mini | Text to video, Image to video | 720p | 9 credits per second |
| Seedance 2 Mini | Video to video | 480p, with reference_video_urls | 3 credits per second |
| Seedance 2 Mini | Video to video | 480p, without reference_video_urls | 4 credits per second |
| Seedance 2 Mini | Video to video | 720p, with reference_video_urls | 5 credits per second |
| Seedance 2 Mini | Video to video | 720p, without reference_video_urls | 8 credits per second |
| Seedream 5.0 Flash | Text to image, Image to image | 1K | 3 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 2K | 3 credits per image |

## Cost in dollars

At the lowest price per credit on sale, $0.0108 per credit (Pro, yearly), the cheapest run of each model costs:

| Model | Cheapest run | Credits | From |
| --- | --- | --- | --- |
| Grok Imagine Image 2.0 | 1 image (1K, quality low) | 8 credits | $0.09 |
| Grok Imagine | 1 image | 4 credits | $0.04 |
| Grok Imagine Video 1.5 | 1-second clip (480p) | 3 credits | $0.03 |
| GPT Image 2 | 1 image (1K) | 6 credits | $0.06 |
| Nano Banana Pro | 1 image (1K) | 20 credits | $0.22 |
| Nano Banana 2 | 1 image (1K) | 8 credits | $0.09 |
| Nano Banana 2 Lite | 1 image | 4 credits | $0.04 |
| Nano Banana | 1 image | 4 credits | $0.04 |
| Veo 3.1 Fast | 1 clip (720p) | 60 credits | $0.65 |
| Veo 3.1 | 1 clip (720p) | 250 credits | $2.69 |
| Veo 3.1 Lite | 1 clip (720p) | 30 credits | $0.32 |
| Seedance 2 | 4-second clip (480p) | 80 credits | $0.86 |
| Seedance 2 Fast | 4-second clip (480p) | 60 credits | $0.65 |
| Seedance 2 Mini | 4-second clip (480p) | 16 credits | $0.17 |
| Seedream 5.0 Flash | 1 image (1K) | 3 credits | $0.03 |

The generator shows the exact credits before you start a run.

## Tools

| Tool | Credits |
| --- | --- |
| Background Remover | 1 credit per run |
| Image Extender | 2 credits per run |
| Image Upscaler | 2 credits (2x) or 4 credits (4x) or 8 credits (8x) per run |
| Photo Restore | 6 credits per run |
| Motion Control | 20 credits (720p) or 40 credits (1080p) per second of video, minimum 45 credits per run |
| Lip-Sync Video | 5 credits (720p) or 10 credits (1080p) per second of video, minimum 15 credits per run |
| Video Upscaler | 2 credits (1080p) or 3 credits (2k) or 6 credits (4k) per second of video |
